Top 30 Blog Sales of all time
Posted on 11. Aug, 2009 by admin in Blogging

To show you the power of blogging, today we look at the top 30 sales of blogs of all time, in this list we have included single blogs, blog networks and blog platforms.
Some of the numbers are quite astounding. Could you build the next $100Million blog ?
| Blog Name | Owner | Sold to | Amount |
| Ugo | Ugo Entertainment | Hearst Corporation | $100 Million |
| Fotolog | Scott Heiferman | Hi-Media Group | $90 Million |
| Paidcontent | Rafat Ali | Guardian Media Group | $30 Million |
| Tatter and Company | Chang-Won Kim /Chester Roh | $30 Million | |
| Weblogs Inc | Brian Alvey/Jason Calcanis | AOL | $25 Million |
| Ars Technica | Ken “Caesar” Fisher | Conde Nast Publications | $25 Million |
| LiveJournal | Brad Fitzpatrick/Six Apart | Six Apart to SUP | $20 Million |
| Bankaholic | John Wu | Bankrate.com | $15 Million |
| Deadline Hollywood | Nikki Finke | Mail Media Corp. | $15 Million |
| instapundit | Glenn Reynolds | AOL | $12 Million |
| Blog Herald | The Bloggy Net | The Bloggy Network | $12 Million |
| Wonkette | Gawker Media | Ken Layne | $12 Million |
| celebrity babies | Danielle Friedland | Times Inc | $10 Million |
| Tree Hugger | Graham Hill | Discovery Communication | $10 Million |
| Freakanomics | Stephen J. Dubner | NY Times | $8 Million |
| The Consumerist | Gawker Media | Consumer Media LLC, | $7 Million |
| World Hum | Jim Benning and Michael Yessis | Travel Channel | $6 Million |
| arseblog | Andrew Managan | OleOle | $5 Million |
| gCaptain | John Konrad/gCaptain | Unofficial Networks | $1.9Million |
| GardenRant | Susan Harris | GardenWeb | $1.3 Million |
| CGBlog | Peter Stinson | Unofficial Networks | $1.2 Million |
| Gridskipper | Gawker Media | Curbed | $750,000 |
| Idolator | Gawker Media | Buzznet | $500,000 |
| jkOnTheRun | James Kendrick / Kevin Tofel | Giga Omni Media | $400,000 |
| Basic Thinking | Robert Basic | Serverloft | $66,000 |
| GatherLittlebyLittle | GatherLittlebyLittle | The Financial Blogger | $15,000 |
| momscashblog | Kristi | JJ | $10,000 |
| Blog Oh! Blog | Bob Jiwakacau | Jainis Chalvecma | $10,000 |
| Blogging Fingers | Matt Jones | Revenuewire | $6,000 |
Hopefully this list inspires you to work harder on your blog – it may not be exhaustive so if you know of any other large blog sales, please leave them in the comments.
















7 Comments
Will
11. Aug, 2009
Weblogs Inc. was sold for 30 million, not 25 million. It was originally reported as 25 but verified to be 30.
Anthony
25. Aug, 2009
I find it hard to believe that 5 of the “top 30″ went for under 100k. I wonder how many blogs were sold for over 100k that were not accounted for here.
Bleh
26. Aug, 2009
You are missing dutch weblog geenstijl for 3 million, and a lot of other foreign weblogs.
Bill Bartmann
01. Sep, 2009
Excellent site, keep up the good work
Bill Bartmann
03. Sep, 2009
Cool site, love the info.
Car Insurance Guy
08. Nov, 2009
Ah!!! at last I found what I was looking for. Somtimes it takes so much effort to find even tiny useful piece of information.
Nice post. Thanks
online stock trading advice
11. Jan, 2010
Hey, I found your blog in a new directory of blogs. I dont know how your blog came up, must have been a typo, anyway cool blog, I bookmarked you. :)
I’m Out! :)
Leave a reply